<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Cosmology</title>
	<atom:link href="http://brandcosmology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandcosmology.com</link>
	<description>The study of the brands as a totality in time &#38; space</description>
	<lastBuildDate>Fri, 28 Oct 2011 17:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brilliant Campaign &#8211; UNICEF + Threadless + Needs For Sale</title>
		<link>http://brandcosmology.com/2011/10/28/brilliant-campaign-unicef-threadless-needs-for-sale/</link>
		<comments>http://brandcosmology.com/2011/10/28/brilliant-campaign-unicef-threadless-needs-for-sale/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:30:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[Threadless]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=383</guid>
		<description><![CDATA[When artists Christine &#38; Justin Gignac want something new &#8211; be it a trip to Las Vegas or a new pair of custom Adidas shoes, they create a painting of that item and offer to sell the painting for the price of the item.  They have been doing this since 2007 on their website, Wants [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-386 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Plane-t-shirt" src="http://brandcosmology.com/wp-content/uploads/2011/10/plane-150x150.gif" alt="UNICEF - Threadless t-shirt" width="150" height="150" />When artists Christine &amp; Justin Gignac want something new &#8211; be it a trip to Las Vegas or a new pair of custom Adidas shoes, they create a painting of that item and offer to sell the painting for the price of the item.  They have been doing this since 2007 on their website, <a title="Wants For Sale Website" href="http://wantsforsale.com" target="_blank">Wants For Sale</a>.  An extremely creative idea made better by offering to do the same for charities they want to support by inspiring others to donate through the purchase of their art pieces on their website,<a title="Needs For Sale Website" href="http://needsforsale.com" target="_blank"> Needs For Sale</a>.</p>
<p>Now BBH New York and <a title="UNICEF USA website" href="http://www.unicefusa.org/" target="_blank">UNICEF USA</a> have teamed up with <a title="Threadless Website" href="http://www.threadless.com/UNICEF" target="_blank">Threadless</a> and Justin &amp; Christine to create and sell a line of collectable t-shirts that will cost the exact amount of the relief service that is depicted on the shirt.  So for a tidy  $300,000, you can sport the world&#8217;s most expensive t-shirt and delivering a heap of desperately need aid via air cargo transport.</p>
<p>I love this idea.  Where in your branding could you put this kind of thinking to work?</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2011/10/28/brilliant-campaign-unicef-threadless-needs-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy Begins With Your Customers</title>
		<link>http://brandcosmology.com/2011/07/25/digital-strategy-begins-with-your-customers/</link>
		<comments>http://brandcosmology.com/2011/07/25/digital-strategy-begins-with-your-customers/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:33:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=340</guid>
		<description><![CDATA[In his recent post – “Use Your Digital Strategy to Differentiate” on his blog, digalicious, Rich Nadworny  points out “that for many, a digital strategy means deciding to have a blog, or putting up a Facebook page with the goal of gaining X number of followers”.  Further he asks, “ …how does this differentiate you?  [...]]]></description>
			<content:encoded><![CDATA[<p>In his recent post – “<a href="http://digitalstrategy.typepad.com/digital_strategy/2011/07/use-your-digital-strategy-to-differentiate.html">Use Your Digital Strategy to Differentiate</a>” on his blog, <em><a title="digalicious" href="http://digitalstrategy.typepad.com" target="_blank">digalicious</a></em>, Rich Nadworny  points out “that for many, a digital strategy means deciding to have a blog, or putting up a Facebook page with the goal of gaining X number of followers”.  Further he asks, “ …how does this differentiate you?  His answer is right-on, it doesn’t!  No amount of great content will counter-act a poor customer experience across the continuum of multiple digital touch points they demand.  A digital strategy is about connecting the dots across your entire organization.  It isn&#8217;t about your Corporate Communications tweeting a link to your next press release or product announcement, it isn&#8217;t about redesigning your website to be search engine friendly, and it isn&#8217;t about setting up a company YouTube channel.</p>
<p>It starts at the core of your organization.  Who is held accountable within your company for customer experience?  Is it the customer service department or is it integral to the DNA of your entire organization?  Is your customer data accessible across the company or does it live in line-of-business or departmental silos?  Where does customer feedback fit?  Do you actually do anything with it?  Are you modifying business processes or making organizational changes to better deliver on the customer experience?  This is where a digital strategy begins.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2011/07/25/digital-strategy-begins-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Management</title>
		<link>http://brandcosmology.com/2011/03/25/customer-experience-management/</link>
		<comments>http://brandcosmology.com/2011/03/25/customer-experience-management/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:56:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=327</guid>
		<description><![CDATA[I just returned from the Adobe Enterprise Partner Community Days Conference in New Orleans, LA. While there were a number of interesting presentations, one of the most engaging was by Bruce Temkin, entitled &#8220;The 6 Imperatives of Customer Experience&#8221;.  His blog is called &#8220;Customer Experience Matters&#8221;.  It is a gold mine in terms of great, [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from the Adobe Enterprise Partner Community Days Conference in New Orleans, LA.  While there were a number of interesting presentations, one of the most engaging was by <a href="http://experiencematters.wordpress.com/about/">Bruce Temkin</a>, entitled &#8220;The 6 Imperatives of Customer Experience&#8221;.  His blog is called <a href="http://experiencematters.wordpress.com/" target="_blank">&#8220;Customer Experience Matters&#8221;</a>.  It is a gold mine in terms of great, to-the-point info-graphics that highlight the research Bruce and his organization is doing.  See below for example:</p>
<p><a href="http://experiencematters.wordpress.com/" target="_blank"><img class="alignnone" title="Consumer Experience Sharing by Channel" src="http://experiencematters.files.wordpress.com/2011/03/1103_feedbackoverallresults.png?w=378&amp;h=509" alt="Consumer Experience Sharing by Channel" width="378" height="509" /></a></p>
<p>As a start, check out his FREE e-book, <strong>&#8220;<a href="http://experiencematters.wordpress.com/2008/07/22/free-book-the-6-laws-of-customer-experience/">The Six Laws of Customer Experience</a>&#8220;</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2011/03/25/customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Story in Presentation</title>
		<link>http://brandcosmology.com/2011/03/07/the-art-of-story-in-presentation/</link>
		<comments>http://brandcosmology.com/2011/03/07/the-art-of-story-in-presentation/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:32:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=321</guid>
		<description><![CDATA[Nancy Duarte&#8217;s talk at TEDx East from Duarte Design on Vimeo. How would you like to present your Brand&#8217;s next big idea with the precision and passion of Apple&#8217;s Steve Jobs iPhone introduction or Martin Luther King&#8217;s &#8220;I have a dream&#8221; speech?  A friend sent me an email this weekend with the link to Nancy [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20618288" width="400" height="220" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20618288">Nancy Duarte&#8217;s talk at TEDx East</a> from <a href="http://vimeo.com/duartedesign">Duarte Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>How would you like to present your Brand&#8217;s next big idea with the precision and passion of Apple&#8217;s Steve Jobs iPhone introduction or Martin Luther King&#8217;s &#8220;I have a dream&#8221; speech?  A friend sent me an email this weekend with the link to Nancy Duarte&#8217;s video presentation at TEDx East on Vimeo (embedded above).  Having recently read Nancy&#8217;s book, &#8220;<a title="Resonate" href="http://www.duarte.com/books/" target="_blank">Resonate</a>&#8220;, the video codified the elements she puts forward in the book:</p>
<ul>
<li>Connect with your audience empathetically</li>
<li>Craft ideas that get repeated</li>
<li>Rely on story structures inherent in great communication</li>
<li>Create captivating content</li>
<li>Inspire enthusiasm and support for your vision</li>
</ul>
<p>The video is 20 minutes long but well worth the investment of your time and attention.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2011/03/07/the-art-of-story-in-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks New Logo &#8211; So What?</title>
		<link>http://brandcosmology.com/2011/01/06/starbucks-new-logo-so-what/</link>
		<comments>http://brandcosmology.com/2011/01/06/starbucks-new-logo-so-what/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:35:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=311</guid>
		<description><![CDATA[Starbucks Corporation has unveiled the latest version of it&#8217;s corporate logo.  Gone is the outside ring with the words &#8220;Starbucks Coffee&#8221; and a larger version of the Siren &#8212; a &#8220;celebration of the siren in a much bolder way&#8220;.  Yawn&#8230;  but is this really what Starbucks should be focusing on?  As someone who spent most [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-312" href="http://brandcosmology.com/2011/01/06/starbucks-new-logo-so-what/starbucks/"><img class="size-thumbnail wp-image-312 alignleft" style="margin: 10px;" title="Starbucks" src="http://brandcosmology.com/wp-content/uploads/2011/01/Starbucks-150x150.jpg" alt="Starbuck Logo Evolution" width="150" height="150" /></a><a title="Starbucks Corp Website" href="http://starbucks.com" target="_blank">Starbucks Corporation</a> has unveiled the latest version of it&#8217;s corporate logo.  Gone is the outside ring with the words &#8220;Starbucks Coffee&#8221; and a larger version of the Siren &#8212; a &#8220;<a title="Starbuck Blog Post on redesign" href="http://www.starbucks.com/blog/bringing-the-siren-to-life" target="_blank">celebration of the siren in a much bolder way</a>&#8220;.  Yawn&#8230;  but is this really what Starbucks should be focusing on?  As someone who spent most of my career in the service of iconic brands like McDonald&#8217;s, Microsoft, and Oracle &#8212; this represents thousands of hours of Starbucks employee&#8217;s time.  As a customer or a stockholder do you feel this is where the company needs to be focusing this kind of  investment?  I think not.  Don&#8217;t get me wrong, this type of effort can be very powerful if properly focused &#8212; I was at McDonald&#8217;s when they rolled out the I&#8217;m Lovin&#8217; It tag line and it was remarkable how our marketing efforts were reinvigorated around the globe.  I just don&#8217;t get the feeling that this is that type of change within the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2011/01/06/starbucks-new-logo-so-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HBN Brand Design Wins Package Design Magazine&#8217;s Makeover Challenge</title>
		<link>http://brandcosmology.com/2010/12/16/hbn-brand-design-wins-package-design-magazines-makeover-challenge/</link>
		<comments>http://brandcosmology.com/2010/12/16/hbn-brand-design-wins-package-design-magazines-makeover-challenge/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:32:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=275</guid>
		<description><![CDATA[We are exposed to thousands of packaging designs every day as modern consumers.  From the wrappers on the candy by our favorite supermarket checkout stand to the hardshell plastic packaging that seems to have been designed specifically to keep the customer from getting to the product they purchased, each is a result of a packaging [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-276" style="margin: 10px;" title="HBN Brand Design Winning Packaging" src="http://brandcosmology.com/wp-content/uploads/2010/12/sun_and_earth_img1-290x300.jpg" alt="HBN Brand Design Wins Makeover Challenge" width="290" height="300" /></p>
<p style="text-align: left;">
<p style="text-align: left;">We are exposed to thousands of packaging designs every day as modern consumers.  From the wrappers on the candy by our favorite supermarket checkout stand to the hardshell plastic packaging that seems to have been designed specifically to keep the customer from getting to the product they purchased, each is a result of a packaging and brand designers use of their special powers.  Let&#8217;s step behind the scenes of an award-winning design firm, <a href="http://www.hbnbranddesign.com/" target="_blank">HBN Brand Design</a>, headquartered in Chicago, Illinois and take a look at how they used their powers for good to redesign the <a href="http://www.sunandearth.com/" target="_blank">Sun &amp; Earth</a> product packaging, an effort that won them the <em>Package Design Magazine&#8217;s</em> <a href="http://www.packagedesignmag.com/content/business-usual-makeover-winner" target="_blank">Annual Makeover Challenge</a>.  According to <a href="http://www.hbnbranddesign.com/about/our-staff/dwight-nelson/" target="_blank">Dwight Nelson</a>, President of HBN Brand Design,</p>
<blockquote>
<p style="padding-left: 30px;">&#8220;Our goal was to give the Sun &amp; Earth brand a memorable image and ownable design that reflects their brand values of natural, safe, gentle and effective.</p>
<p style="padding-left: 30px;">Our first step in creating a new look was to review the competition. Although some of the larger brands do a good job of creating strong brand recognition through simple messaging, we felt that most of the existing brands in the marketplace are busy, clunky and industrial looking, rather than natural and safe feeling.</p>
<p style="padding-left: 30px;">After reviewing the competition and pouring over Sun &amp; Earth’s information, we saw the opportunity to not only reflect the brand essence, but to attract a broader audience to the Sun &amp; Earth brand through a contemporary, consumer- friendly design. We also decided to create a design that would lift the quality perception of the Sun and Earth products.&#8221;</p>
</blockquote>
<p style="text-align: left;">
<p style="text-align: left;">The full case study can be found by <a href="http://www.hbnbranddesign.com/portfolio/case-study/sun-earth/" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2010/12/16/hbn-brand-design-wins-package-design-magazines-makeover-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Simple &#8211; WhiteyBoard Peel-and-Stick Whiteboards</title>
		<link>http://brandcosmology.com/2010/12/14/keeping-it-simple-whiteyboard-peel-and-stick-whiteboards/</link>
		<comments>http://brandcosmology.com/2010/12/14/keeping-it-simple-whiteyboard-peel-and-stick-whiteboards/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:58:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Product Name]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=248</guid>
		<description><![CDATA[I was reading the the December/January issue of Inc. Magazine and came across an article by Issie Lapowsky that highlighted a great tool for those of us who need to draw our ideas out &#8212; peel-and-stick whiteboards.  I have never had enough whiteboard surface around to scribble on so hats off to the founders of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-250" href="http://brandcosmology.com/2010/12/14/keeping-it-simple-whiteyboard-peel-and-stick-whiteboards/goods-58-whiteboard-bkt_6164/"><img class="size-full wp-image-250 alignleft" style="margin: 10px;" title="goods-58-Whiteboard-bkt_6164" src="http://brandcosmology.com/wp-content/uploads/2010/12/goods-58-Whiteboard-bkt_6164.jpg" alt="" width="170" height="170" /></a>I was reading the the December/January issue of <em>Inc. Magazine </em>and came across an <a title="Inc. article on peel &amp; stick whiteboards" href="http://www.inc.com/topic/Jason+Wilk" target="_blank">article</a> by <a href="http://www.inc.com/author/issie-lapowsky" target="_blank">Issie Lapowsky</a> that highlighted a great tool for those of us who need to draw our ideas out &#8212; peel-and-stick whiteboards.  I have never had enough whiteboard surface around to scribble on so hats off to the founders of <a href="http://www.whiteyboards.com" target="_blank">WhiteyBoards</a> &#8211; Saachi Cywinski, Jason Wilk, and Sherwin Kim.  Being astute at leveraging social media, the WhiteyBoards.com team had placed a Facebook &#8220;Like&#8221; button on their website which I clicked to share the delight of my find with my Facebook friends.  My friends comments in response were positive about the product but all questioned the common sense of the company name &#8212; WhiteyBoard.</p>
<p>So I reached out to the company and asked the question, &#8220;Would you share how you came up with the name?&#8221;  I received a response from founder Saachi Cywinski within minutes &#8211; &#8220;Our name WhiteyBoard is derived from Whiteboard, and we just added a Y. Then we thought about changing our name to AngloBoard, however we thought we may get some negative feedback if we called it that.&#8221;</p>
<p>So what do you think of the name WhiteyBoard?  Can it pass muster in our hypersensitive politically correct world?</p>
<p>By the way, I ordered several of the 2&#8242; X 3&#8242; &#8220;Alice&#8221; versions of their product &#8212; perfect for my home office and my son&#8217;s dorm room at Caltech.  Click on over to <a title="WhiteyBoard website" href="http://www.whiteyboard.com" target="_blank">WhiteyBoard.com</a> and order a few for yourself!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="193" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JUi2bLcryfc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="193" src="http://www.youtube.com/v/JUi2bLcryfc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2010/12/14/keeping-it-simple-whiteyboard-peel-and-stick-whiteboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Eco-Friendly Gift Boxes?</title>
		<link>http://brandcosmology.com/2010/11/17/where-are-the-eco-friendly-gift-boxes/</link>
		<comments>http://brandcosmology.com/2010/11/17/where-are-the-eco-friendly-gift-boxes/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:39:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=217</guid>
		<description><![CDATA[I was cleaning out a section of my basement last weekend and came across our collection of gift boxes from nationally branded department stores like Nordstrom, Macy&#8217;s,  Gap, Talbots, and the like.  As a family, we save gift boxes and reuse them primarily for Christmas and birthday giving.  This helps to keep from contributing to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Gap Gift Box" rel="attachment wp-att-218" href="http://brandcosmology.com/2010/11/17/where-are-the-eco-friendly-gift-boxes/gap_giftbox/" target="_blank"><img class="size-full wp-image-218 aligncenter" style="margin: 10px;" title="gap_giftbox" src="http://brandcosmology.com/wp-content/uploads/2010/11/gap_giftbox.jpg" alt="Gap Gift Box Image" width="247" height="184" /></a>I was cleaning out a section of my basement last weekend and came across our collection of gift boxes from nationally branded department stores like <a title="Nordstrom Website" href="http://www.nordstrom.com" target="_blank">Nordstrom</a>, <a title="Macy's Website" href="http://www.macys.com" target="_blank">Macy&#8217;s</a>,  <a title="Gap Website" href="http://www.gap.com" target="_blank">Gap</a>, <a title="Talbot's Website" href="http://www.talbots.com" target="_blank">Talbots</a>, and the like.  As a family, we save gift boxes and reuse them primarily for Christmas and birthday giving.  This helps to keep from contributing to the 5 million tons of wrapping ingredients that will end up in landfills this holiday season.  It got me to thinking, why don&#8217;t these Brands offer an eco-friendly version of their gift boxes and/or offer me an incentive (read &#8211; discount) to bring the box in this holiday season and let them box/wrap my newly purchased gifts into them?  In fact, the packaging could become an interesting secondary discount coupon in itself that lives on and could be used to incent friends or family receiving the gifts to return to the Brand&#8217;s store and receive a nominal discount on their next purchase.</p>
<p style="text-align: left;">Special thanks to the San Angelo Standard Times for the article &#8211; &#8220;<a title="San Angelo Standard Times" href="http://www.gosanangelo.com/news/2010/nov/08/go-green-holiday-cleanup/" target="_blank">Go Green With Holiday Cleanup</a>&#8221;  for the landfill statistic and practical suggestions for reducing your holiday packaging impact.</p>
<p style="text-align: left;">
<p style="text-align: left;">Author Update:</p>
<p style="text-align: left;"><a rel="attachment wp-att-238" href="http://brandcosmology.com/2010/11/17/where-are-the-eco-friendly-gift-boxes/gucci-packaging-3d/"><img class="size-thumbnail wp-image-238 alignleft" style="margin: 10px;" title="gucci-packaging-3d" src="http://brandcosmology.com/wp-content/uploads/2010/11/gucci-packaging-3d-150x150.jpg" alt="Gucci Packaging" width="150" height="150" /></a></p>
<p style="text-align: left;">A quick update to this post with a special thank you to JoAnn Hines at <a title="packagingdiva.com" href="http://packagingdiva.com" target="_blank">packagingdiva.com</a> for providing this bit of information.  <a title="Gucci Website" href="http://www.gucci.com/us/home" target="_blank">Gucci</a> offers eco-friendly packaging at their 284 flagship store locations.  According to the blog, <a title="upscaleswagger.com website" href="http://upscaleswagger.com" target="_blank">upscaleswagger.com</a>, &#8220;Gucci is taking the initiative to go green by implementing new eco-friendly packaging. The fashion brand wants to reduce dependence on materials and use 100% recyclable paper in packaging, so their revamping all packaging from the shopping bags to the gift boxes and even as little as to the tissue and ribbon that they use.&#8221;  <a title="upscaleswagger.com blog post-article" href="http://www.upscaleswagger.com/2010/06/11/gucci-goes-green-with-new-eco-friendly-packaging/" target="_blank">Full post is here</a>.</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.nashvillewraps.com/pages/recycled_packaging/showpage.ww?page=greenway" target="_blank"><img class="size-thumbnail wp-image-245 alignleft" style="margin: 10px;" title="GW-logo" src="http://brandcosmology.com/wp-content/uploads/2010/11/GW-logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Are you interested in offering Eco-friendly holiday bags and gift boxes?  Check out the folks at <a title="Nashville Wraps Website" href="http://nashvillewraps.com" target="_blank">Nashville Wraps</a>.  They have a whole line of eco-friendly packaging called <a title="Nashville Wraps Green Way Product Line " href="http://www.nashvillewraps.com/pages/recycled_packaging/showpage.ww?page=greenway" target="_blank">Green Way ®</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2010/11/17/where-are-the-eco-friendly-gift-boxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://brandcosmology.com/2010/11/05/whats-in-a-name/</link>
		<comments>http://brandcosmology.com/2010/11/05/whats-in-a-name/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:07:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=202</guid>
		<description><![CDATA[Have you ever wondered what the origin of  your favorite Brand name is?  What was behind the naming of Starbucks, Oracle, or 3M?  There are a number of resources that can help you.  First stop, the Wikipedia &#8220;List of Company Name Etymologies&#8221; .  Many companies list that tidbit in the company history section of their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-203" href="http://brandcosmology.com/2010/11/05/whats-in-a-name/man-with-a-magnifying-glass/"><img class="aligncenter size-medium wp-image-203" style="margin: 10px;" title="Man-with-a-magnifying-glass" src="http://brandcosmology.com/wp-content/uploads/2010/11/Man-with-a-magnifying-glass-300x300.png" alt="Magnifying Glass" width="210" height="210" /></a>Have you ever wondered what the origin of  your favorite Brand name is?  What was behind the naming of Starbucks, Oracle, or 3M?  There are a number of resources that can help you.  First stop, the <a title="Wikipedia list of company name" href="http://en.wikipedia.org/wiki/List_of_company_name_etymologies" target="_blank">Wikipedia &#8220;List of Company Name Etymologies&#8221;</a> .  Many companies list that tidbit in the company history section of their website.  For example, Yahoo! is an acronym for <a title="Yahoo! name origin" href="http://docs.yahoo.com/info/misc/history.html" target="_blank">&#8220;Yet Another Hierarchical Officious Oracle&#8221;</a>.</p>
<p style="text-align: left;">What interesting parts of your Brand history are you leaving to other outside sources such as websites, bloggers or authors?  Does your company name have an interesting origin &#8212; leave me a comment and tell us a brief story.</p>
<p style="text-align: left;">By the way, Starbucks was name for the character Starbuck from a Herman Melville novel, Oracle was the code name for a consulting project Larry Ellison, Ed Oates and Bob Miner were working for the Central Intelligence Agency (CIA), and 3M comes from the company&#8217;s original name, <strong>M</strong>innesota <strong>M</strong>ining and <strong>M</strong>anufacturing Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2010/11/05/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Goes Zombie</title>
		<link>http://brandcosmology.com/2010/10/28/sears-goes-zombie/</link>
		<comments>http://brandcosmology.com/2010/10/28/sears-goes-zombie/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:11:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Site Review]]></category>
		<category><![CDATA[Headstand Media]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[site reivew]]></category>

		<guid isPermaLink="false">http://brandcosmology.com/?p=192</guid>
		<description><![CDATA[My friend Benjamin Nelson, Creative Director at Headstand Media just posted a great site review of the Sears Zombie website.  It is quite refreshing to see a mature Brand like Sears take some risk and have some fun with the zombie craze sweeping the traditional media channels.  Be sure and check out the videos on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="http://www.sears.com/shc/s/dap_10153_12605_DAP_Zombie?origin=zeta" href="http://www.sears.com/shc/s/dap_10153_12605_DAP_Zombie?origin=zeta" target="_blank"><img class="aligncenter size-medium wp-image-193" style="margin: 10px;" title="BlueZombieCrew_AD" src="http://brandcosmology.com/wp-content/uploads/2010/10/BlueZombieCrew_AD-300x194.jpg" alt="Sears Blue Zombie Crew" width="300" height="194" /></a>My friend Benjamin Nelson, Creative Director at <a title="Headstand Media Website Liink" href="http://headstandmedia.com" target="_blank">Headstand Media</a> just posted a great <a title="Headstand Media Zombie Post" href="http://www.headstandmedia.com/sears-goes-zombie/" target="_blank">site review</a> of the<a title="Sears Fun Zombie Site" href="http://www.sears.com/shc/s/dap_10153_12605_DAP_Zombie?origin=zeta" target="_blank"> Sears Zombie website</a>.  It is quite refreshing to see a mature Brand like Sears take some risk and have some fun with the zombie craze sweeping the traditional media channels.  Be sure and check out the videos on the site, they are really quite humorous.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcosmology.com/2010/10/28/sears-goes-zombie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

